Index of /Cataclysm-DDA/data/json
Name Last modified Size Description
Parent Directory -
LOADING_ORDER.md 2024-11-09 23:20 1.3K
achievements.json 2024-11-09 23:20 44K
addictions.json 2024-11-09 23:20 3.9K
addictions_eocs.json 2024-11-09 23:20 7.3K
ammo_effects.json 2024-11-09 23:20 8.5K
anatomy.json 2024-11-09 23:20 282
artifact/ 2024-11-09 23:20 -
ascii_art/ 2024-11-09 23:20 -
bionics.json 2024-11-09 23:20 69K
body_parts.json 2024-11-09 23:20 26K
bodypart_graphs/ 2024-11-09 23:20 -
butchery_requirement..> 2024-11-09 23:20 3.6K
character_modifiers...> 2024-11-09 23:20 5.8K
clothing_mods.json 2024-11-09 23:20 2.7K
conducts.json 2024-11-09 23:20 5.1K
connect_groups.json 2024-11-09 23:20 1.5K
construction.json 2024-11-09 23:20 245K
construction_categor..> 2024-11-09 23:20 1.2K
construction_group.json 2024-11-09 23:20 37K
deconstruction.json 2024-11-09 23:20 38K
default_blacklist.json 2024-11-09 23:20 66
disease.json 2024-11-09 23:20 457
dreams.json 2024-11-09 23:20 26K
effect_on_condition...> 2024-11-09 23:20 20K
effects.json 2024-11-09 23:20 120K
emit.json 2024-11-09 23:20 9.3K
enchantments.json 2024-11-09 23:20 948
encounters/ 2024-11-09 23:20 -
field_type.json 2024-11-09 23:20 48K
flags.json 2024-11-09 23:20 50K
flags/ 2024-11-09 23:20 -
furniture_and_terrain/ 2024-11-09 23:20 -
gates.json 2024-11-09 23:20 2.9K
harvest.json 2024-11-09 23:20 86K
harvest_dissect.json 2024-11-09 23:20 34K
harvest_drop_type.json 2024-11-09 23:20 1.7K
hit_range.json 2024-11-09 23:20 679
hobbies.json 2024-11-09 23:20 31K
item_actions.json 2024-11-09 23:20 21K
item_category.json 2024-11-09 23:20 4.2K
item_spell_effects.json 2024-11-09 23:20 1.7K
itemgroups/ 2024-11-09 23:20 -
items/ 2024-11-09 23:20 -
limb_scores.json 2024-11-09 23:20 1.9K
loot_zones.json 2024-11-09 23:20 7.8K
mapgen/ 2024-11-09 23:20 -
mapgen_palettes/ 2024-11-09 23:20 -
martialarts.json 2024-11-09 23:20 69K
martialarts_fictiona..> 2024-11-09 23:20 26K
materials.json 2024-11-09 23:20 83K
monster_factions.json 2024-11-09 23:20 15K
monster_special_atta..> 2024-11-09 23:20 -
monster_weakpoints/ 2024-11-09 23:20 -
monsterdrops/ 2024-11-09 23:20 -
monstergroups/ 2024-11-09 23:20 -
monsters/ 2024-11-09 23:20 -
mood_faces.json 2024-11-09 23:20 3.8K
morale_types.json 2024-11-09 23:20 8.0K
move_modes.json 2024-11-09 23:20 2.2K
mutations/ 2024-11-09 23:20 -
nether_glass_effect_..> 2024-11-09 23:20 2.0K
npcs/ 2024-11-09 23:20 -
obsolete.json 2024-11-09 23:20 40K
obsolete_terrains.json 2024-11-09 23:20 1.1K
obsoletion/ 2024-11-09 23:20 -
overmap/ 2024-11-09 23:20 -
player_activities.json 2024-11-09 23:20 25K
portal_dependent_eff..> 2024-11-09 23:20 17K
portal_storm_effect_..> 2024-11-09 23:20 42K
professions.json 2024-11-09 23:20 199K
proficiencies/ 2024-11-09 23:20 -
recipes/ 2024-11-09 23:20 -
regional_map_setting..> 2024-11-09 23:20 39K
requirements/ 2024-11-09 23:20 -
road_vehicles.json 2024-11-09 23:20 6.7K
rotatable_symbols.json 2024-11-09 23:20 1.8K
scenarios.json 2024-11-09 23:20 29K
scent_types.json 2024-11-09 23:20 1.0K
scores.json 2024-11-09 23:20 2.6K
shop_consumption_rat..> 2024-11-09 23:20 242
skillDisplayType.json 2024-11-09 23:20 451
skills.json 2024-11-09 23:20 14K
snippets/ 2024-11-09 23:20 -
species.json 2024-11-09 23:20 3.9K
speech.json 2024-11-09 23:20 73K
speed_descriptions.json 2024-11-09 23:20 910
start_locations.json 2024-11-09 23:20 15K
starting_missions.json 2024-11-09 23:20 21K
statistics.json 2024-11-09 23:20 54K
techniques.json 2024-11-09 23:20 73K
test_regions.json 2024-11-09 23:20 9.2K
tool_qualities.json 2024-11-09 23:20 9.7K
traps.json 2024-11-09 23:20 29K
ui/ 2024-11-09 23:20 -
uncraft/ 2024-11-09 23:20 -
vehicle_groups.json 2024-11-09 23:20 26K
vehicleparts/ 2024-11-09 23:20 -
vehicles/ 2024-11-09 23:20 -
vitamin.json 2024-11-09 23:20 11K
weapon_categories.json 2024-11-09 23:20 2.3K
weather_type.json 2024-11-09 23:20 10K
zones.json 2024-11-09 23:20 885